CVE-2022-31782 | freetype | 2.10.1-2ubuntu0.1 | ftbench.c in FreeType Demo Programs through 2.12.1 has a heap-based buffer overflow. |
CVE-2022-27404 | freetype | 2.10.1-2ubuntu0.1 | FreeType commit 1e2eb65048f75c64b68708efed6ce904c31f3b2f was discovered to contain a heap buffer overflow via the function sfnt_init_face. |
CVE-2022-23990 | expat | 2.2.9-1build1 | Expat (aka libexpat) before 2.4.4 has an integer overflow in the doProlog function. |
CVE-2021-46143 | expat | 2.2.9-1build1 | In doProlog in xmlparse.c in Expat (aka libexpat) before 2.4.3, an integer overflow exists for m_groupSize. |
CVE-2022-43680 | expat | 2.2.9-1build1 | In libexpat through 2.4.9, there is a use-after free caused by overeager destruction of a shared DTD in XML_ExternalEntityParserCreate in out-of-memory situations. |
CVE-2022-25313 | expat | 2.2.9-1build1 | In Expat (aka libexpat) before 2.4.5, an attacker can trigger stack exhaustion in build_model via a large nesting depth in the DTD element. |
CVE-2022-22827 | expat | 2.2.9-1build1 | storeAtts in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2022-22824 | expat | 2.2.9-1build1 | defineAttribute in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2022-22823 | expat | 2.2.9-1build1 | build_model in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2022-25314 | expat | 2.2.9-1build1 | In Expat (aka libexpat) before 2.4.5, there is an integer overflow in copyString. |
CVE-2022-40674 | expat | 2.2.9-1build1 | libexpat before 2.4.9 has a use-after-free in the doContent function in xmlparse.c. |
CVE-2022-23852 | expat | 2.2.9-1build1 | Expat (aka libexpat) before 2.4.4 has a signed integer overflow in XML_GetBuffer, for configurations with a nonzero XML_CONTEXT_BYTES. |
CVE-2022-22825 | expat | 2.2.9-1build1 | lookup in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2022-22822 | expat | 2.2.9-1build1 | addBinding in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2022-25315 | expat | 2.2.9-1build1 | In Expat (aka libexpat) before 2.4.5, there is an integer overflow in storeRawNames. |
CVE-2022-22826 | expat | 2.2.9-1build1 | nextScaffoldPart in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow. |
CVE-2020-16156 | perl | 5.30.0-9ubuntu0.2 | CPAN 2.28 allows Signature Verification Bypass. |
CVE-2022-0391 | python2.7 | 2.7.18-1~20.04.1 | A flaw was found in Python, specifically within the urllib.parse module. This module helps break Uniform Resource Locator (URL) strings into components. The issue involves how the urlparse method does not sanitize input and allows characters like '\r' and '\n' in the URL path. This flaw allows an attacker to input a crafted URL, leading to injection attacks. This flaw affects Python versions prior to 3.10.0b1, 3.9.5, 3.8.11, 3.7.11 and 3.6.14. |
CVE-2021-4189 | python2.7 | 2.7.18-1~20.04.1 | A flaw was found in Python, specifically in the FTP (File Transfer Protocol) client library in PASV (passive) mode. The issue is how the FTP client trusts the host from the PASV response by default. This flaw allows an attacker to set up a malicious FTP server that can trick FTP clients into connecting back to a given IP address and port. This vulnerability could lead to FTP client scanning ports, which otherwise would not have been possible. |
CVE-2023-24329 | python2.7 | 2.7.18-1~20.04.1 | An issue in the urllib.parse component of Python before v3.11 allows attackers to bypass blocklisting methods by supplying a URL that starts with blank characters. |
CVE-2022-42011 | dbus | 1.12.16-2ubuntu2.1 | An issue was discovered in D-Bus before 1.12.24, 1.13.x and 1.14.x before 1.14.4, and 1.15.x before 1.15.2. An authenticated attacker can cause dbus-daemon and other programs that use libdbus to crash when receiving a message where an array length is inconsistent with the size of the element type. |
CVE-2022-42012 | dbus | 1.12.16-2ubuntu2.1 | An issue was discovered in D-Bus before 1.12.24, 1.13.x and 1.14.x before 1.14.4, and 1.15.x before 1.15.2. An authenticated attacker can cause dbus-daemon and other programs that use libdbus to crash by sending a message with attached file descriptors in an unexpected format. |
CVE-2022-42010 | dbus | 1.12.16-2ubuntu2.1 | An issue was discovered in D-Bus before 1.12.24, 1.13.x and 1.14.x before 1.14.4, and 1.15.x before 1.15.2. An authenticated attacker can cause dbus-daemon and other programs that use libdbus to crash when receiving a message with certain invalid type signatures. |
CVE-2022-21365 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: ImageIO). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21248 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Serialization). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21291 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21294 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21366 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: ImageIO). Supported versions that are affected are Oracle Java SE: 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21296 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JAXP). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). |
CVE-2023-21835 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JSSE). Supported versions that are affected are Oracle Java SE: 11.0.17, 17.0.5, 19.0.1; Oracle GraalVM Enterprise Edition: 20.3.8, 21.3.4 and 22.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via DTLS to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21624 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JNDI). Supported versions that are affected are Oracle Java SE: 8u341, 8u345-perf, 11.0.16.1, 17.0.4.1, 19; Oracle GraalVM Enterprise Edition: 20.3.7, 21.3.3 and 22.2.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21619 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Security). Supported versions that are affected are Oracle Java SE: 8u341, 8u345-perf, 11.0.16.1, 17.0.4.1, 19; Oracle GraalVM Enterprise Edition: 20.3.7, 21.3.3 and 22.2.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21496 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JNDI). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21305 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21541 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 7u343, 8u333, 11.0.15.1, 17.0.3.1, 18.0.1.1; Oracle GraalVM Enterprise Edition: 20.3.6, 21.3.2 and 22.1.0. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.9 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N). |
CVE-2022-21549 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 17.0.3.1; Oracle GraalVM Enterprise Edition: 21.3.2 and 22.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21628 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Lightweight HTTP Server). Supported versions that are affected are Oracle Java SE: 8u341, 8u345-perf, 11.0.16.1, 17.0.4.1, 19; Oracle GraalVM Enterprise Edition: 20.3.7, 21.3.3 and 22.2.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability does not apply to Java deployments, typically in servers, that load and run only trusted code (e.g., code installed by an administrator). CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21360 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: ImageIO). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21476 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N). |
CVE-2022-21277 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: ImageIO). Supported versions that are affected are Oracle Java SE: 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21341 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Serialization). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21434 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N). |
CVE-2022-21540 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Hotspot). Supported versions that are affected are Oracle Java SE: 7u343, 8u333, 11.0.15.1, 17.0.3.1, 18.0.1.1; Oracle GraalVM Enterprise Edition: 20.3.6, 21.3.2 and 22.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Java SE, Oracle GraalVM Enterprise Edition accessible data. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). |
CVE-2022-21293 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21299 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: JAXP). Supported versions that are affected are Oracle Java SE: 7u321, 8u311, 11.0.13, 17.01; Oracle GraalVM Enterprise Edition: 20.3.4 and 21.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L). |
CVE-2022-21443 | openjdk-lts | 11.0.13+8-0ubuntu1~20.04 | Vulnerability in the Oracle Java SE, Oracle GraalVM Enterprise Edition product of Oracle Java SE (component: Libraries). Supported versions that are affected are Oracle Java SE: 7u331, 8u321, 11.0.14, 17.0.2, 18; Oracle GraalVM Enterprise Edition: 20.3.5, 21.3.1 and 22.0.0.2. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Oracle Java SE, Oracle GraalVM Enterprise Edition. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Java SE, Oracle GraalVM Enterprise Edition. Note: This vulnerability applies to Java deployments, typically in clients running sandboxed Java Web Start applications or sandboxed Java applets, that load and run untrusted code (e.g., code that comes from the internet) and rely on the Java sandbox for security. This vulnerability can also be exploited by using APIs in the specified Component, e.g., through a web service which supplies data to the APIs. CVSS 3.1 Base Score 3.7 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L). |
